Model | CLH300 | CLH400 | CLH600 |
|---|
Performance
|
Circulation Type | Opened systemcirculationbypump |
Operating Temperature Range | -10 to +80°C | -15 to +80°C |
Tem. Adjustment Accuracy | ±0.1°C to |
Tem. Indication Unit | 0.1°C |
Cooling Capacity | Approx. 450W (387Kcal) at Liquid temp. 15°C | Approx. 570W (490Kcal) at Liquid temp. 15°C | Approx. 820W (705Kcal) at Liquid temp. 15°C |
Components
|
Temp. Control System | PID control |
Temp. Sensor | pt100Ω(Temp. control)+K-thermocouple(Overheat prevention) (Double sensor) |
Temp. Setting • Display | Digital |
Heater | 750W | 900W | 1.5kW |
Refrigerator • Coolant | Air cooling200WR404A | Air cooling350WR404A | Air cooling600WR404A |
Circulation Pump | Magnet pump |
Pump Max. Flow Rate | 10/11L/min. (50/60Hz) | 10/11L/min. (50/60Hz) | 15/17L/min. (50/60Hz) |
Pump Max. Lift | 4.9/6.9m (50/60Hz) | 4.9/6.9m (50/60Hz) | 8/11m (50/60Hz) |
Circulation Nozzle | External dimension 13mm |
SurroundingOperationTemp.Range | 5 to 30°C |
SafetyDevice
|
Safety Countermeasures | Self diagnosisfunctions,Electricleakage breaker with over current protection,Refrigeratoroverload relay, Refrigerator protection-delaytimerfunction,Refrigerator high pressure switch, Flowsensor,Circulation pumpprotection by-pass |
Other Function | Flow rate adjustmentvalve,Draincock, Dust prevention filter, Temp. outputterminal,Compressorpressure indicator, Calibration off setfunction, Keylockfunction, Breakout protection function |
Accessories | Circulation insulation hose 1mx2pcs.(1pc. with manual pump), Hose band 4pcs. |
Standard
|
Internal Dimension | I.D. 120 x H200 mm | I.D. 150 x H200 mm |
Inner Tank Capacity | 1.5L | 3L |
External Dimension | W380 x D460 x H500 mm | W380 x D460 x H720 mm | W380 x D565 x H720 mm |
Power Source | AC100V 50/60Hz 10A | AC100V 50/60Hz 14A | AC100V 50/60Hz 24A |
Weight | Approx. 40kg | Approx. 45kg | Approx.60kg |