| Product code | 221551 | 221553 |
| Model | CF320S | CF320P |
| System | Externalsealed circulation |
| Performance*1 |
| Operating temp. range | -20deg.Cto room temp. |
| Temp.adjustment accuracy | +/-2deg.C |
| Cooling capacity | Approx.450W (385 Kcal/h) at liquid temp: 10 deg.C Approx. 350W (300 Kcal/h) at liquid temp: 0 deg.C Approx. 260W (220 Kcal/h) at liquid temp: -10 deg.C |
| Circulationdeviceconfiguration |
| Temperature control | Refrigerator ON-OFF control |
| Temperature sensor | T-thermocouple (with SUS protective tube) |
| Tempand time setting | Digitalsetting and LED display |
| Refrigerator/refrigerant | Air-cooled 350W / R404A |
| Circulation pump | Withamagnet pump and an H bypass |
Pump performance | Max. flow (50/60 Hz) | 15L/min |
Max. lift (50/60 Hz) | 5.5/7.0m |
Unit circulation performance | Max. flow (50/60 Hz) | 9.1/8.9L/min |
Max. lift (50/60 Hz) | 4.8/5.5m |
| Cooling coil | Coppernickel plating |
| Leg | Casterwheels |
| Collectiondeviceconfiguration |
| External circulation nozzle | O.D.10.5mm (SUS) I/O one system, with a discharge sidestopvalve |
| Operating environmental temp. range | 5to35deg.C |
| Solvent collection cooloing pipe | SUS304 Dia.8 Surface area: 530 cm2 |
| Solvent collection nozzle | O.D.8mm(SUS) Each of I/O x 1 |
| Solvent collecting bottle | 500mLglass bottle x 1 |
| Connection to vacuum pump | - | ATeflondiaphragmvacuum pump PG200 with displacement of 20 L/min canbeconnected tothe inside of the main unit, with adedicatedserviceoutlet. |
| Function |
| External link function | - | Externallinkterminal(no-voltage type): Circulation pump of the circulator is OFF and vacuum pumpisOFFwhen the contact is closed.
|
| - | REsignalconnector: Vacuum pump delayed stop circuit with linked operationofRE600/800(vacuum pump delay timer communication lineisoptional) |
| Otherfunctions | Drain,overflow |
| Safety functions | Overcurrent electrical leakage breaker, refrigerator overloadrelay,pump thermal protector delay timer forprotectingrefrigerator, Hbypass for protecting pump |
| Standards |
| Watertank | Stainless steel, rectangle type, Approx. 4L (liquidamount:3L)With over flow |
| Powersource | AC100V,10A (service outlet 5A) 50/60 Hz |
| External dimensions*2 | 400x400x 600 mm (W/D/H) |
| Weight | Approx.40 kg (excluding vacuum pump) |
| Accessory |
| Accessories | Topcover, drain hose, operation manual,warrantycard |