| Productcode | 253626 |
| Model | WE300 |
| Performance |
| Waterobtainingsystem | Reverseosmosismethod- ion exchange method |
| Watersupply/discharge system | Connectedtotapwaterwith a hose |
| Qualityofobtainedwater | A3ionexchangewater |
| Obtainedamountandsystem of ion exchange water | Approx.16L/hContinuous obtaining of water |
| Specificresistance | Approx.10Mohmcm(atwater temperature: 25 deg.C) |
| Microorganism | 10 CFU/mL |
| Fineparticles | Filteredwith0.22umfilter |
| Silica | 0.05mg/Lorless |
| Configuration |
| Preprocesscartridge | Withactivatedcharcoal (Progard3) |
| Ionexchangeresincartridge | 2.4Lionresincartridge (Q-GardA) |
| Ionexchangewaterprimary storage tank | 10L tank |
| Integratedpump | ROpump,purewatersupply pump |
| Waterleakagedetection | Watersupplysolenoidvalve is forced to shut off when waterleakageisdetected |
| Ionexchangewaterobtaining bed | Resinwaterobtainingport |
| Standards |
| Rawwaterpressurerange | 0.1to0.3MPa(L/min) |
| Supplywaterrate | 41 L/h |
| Watertemp. | 2 to 35 deg.C |
| Powersource | AC 100V 0.8A |
| Externaldimensions*/weight | 450 x 350x600mm(W/D/H) Approx. 37 kg (Dispenser Approx. 5 kg) |
| Dispaly&settings |
| Waterqualitydisplay | Conductivityisdisplayed in 5 steps LED |
| Otherdisplays | Consumablesreplacement display (preprocesscartridge,ionexchange resin),alarm display (water leakalarm) |
| Accessory |
| Accessories | Rawwatersupplyhose,preprocess cartridge & ion exchange cartridge,purewaterhosefor obtaining water, water obtaining bed(deliverykit),operatingmanual, warranty card |