Model | WF12 |
|---|
Performance
|
Collection Type | IonExchange-->2-stepDistillation |
Collection Water | Distillation Water |
DistilledWaterProductionAmount | Approx. 1.6L/h |
DistilledWaterCollectableAmount | Approx.0.7L/min.(withFullTank) |
Components
|
Boiler | Quartz Glass |
Condenser | Quartz Glass |
Heater | Built-in Quartz Glass Tube |
Ion Exchanger | Mixed Bed Type (CartridgeType)B-5Yx1pc. |
Raw Water Filer | Activated Carbon,FilterAccuracy5μmSTEM-1H |
Distillation Water Tank | Tetra Fluoride EthyleneMade4L |
Water Quality Monitor | 0 to ∞S/m (0to∞μs/cm)(AnalogueDisplay) (for Ion Exchange Water) |
Power | AC100V, 50/60Hz, 35A |
External Dimensions | W500 x D500 x H1,310mm |
Weight | Approx. 75kg |
OptionalItem
|
B-5Y(IonExchangeResin) |