| | WA200 |
|---|
Performance
|
| Waterpurification method | DistillingmethodIon exchanging method Filtering method |
| Purifiedwater | Distilledwater,Deionized water |
| Distilledwater capacity | Approx.1.8liter/Hr. |
| Collectionof Distilled water | Approx.1.0liter/min. |
| Collectionof Deionized water | Approx.1.0liter/min. |
Components |
| Boiler | Superhardglass |
| Condenser | Superhardglass |
| Heater | Ceramicsheater,1.4kW |
| Distilledwater storage tank | Polyethylenemade,20 liter |
| Rawwaterfilter | Pretreatmentcartridge(activated carbon + hollowfibermembrane,0.1μm) |
| Purewaterfilter | Membranefilter(hollow fiber membrane, 0.1μm) |
| Ionexchanger | One-touchconnecting type cartridge (cation exchangeresin,3liter) |
| Watersoftener | One-touchconnecting type cartridge (mixed type, 3 liter) |
| Waterquality monitor | Temperatureautomatic compensation, digital display |
| Distilledwater tank level display | 5stepLEDdisplay |
| Rangeofcollection capacity | 0.1to99.9liter |
| Feedingpump | Electromagneticpump |
Attacheddevice |
| | Waterqualityabnormality device, Initial distilled waterdrainingdevice,Boilerwater automatic operation draining device,Coolingwateramountcontrol device, Heater no-load operationpreventiondevice,Heaterover-heat prevention device, Water leakagebreaker,Watercutoffdetector, Water leakage detector, Waterpumpemptydriveprevention, Distilled water tankfloatswitchabnormalitydetection, Ion exchanged water samplingamountsettingmechanism,Distilled water sampling amountsettingmechanism. |
Standard |
| Suppliedwater pressure range | 1 to 5x100kPa(1to 5kg/cm2) |
| Powersource 50/60Hz | 100/220V,singlephase, 15/6.9A |
| Externaldimensions(W×D×Hmm) | 570×455(590)×730 |
| Weight | Approx.50kg |
Accessories |
| Watersupply hose | 2m x1pc.(withconnecting unit)3m x |
| Drainhose | 1pc.(25I.D.mmwith hose band) |
Consumables |
| Pretreatmentcartridge(ACFD82), Membranefilter(MFRL730),Ionexchanger(CPC-N),Detergent |