| | WS200 | WS220 |
|---|
Performance
|
| Waterpurification method | Distilling method |
| Purifiedwater | Distilled water |
| Distilledwater capacity | Approx. 1.8 liter/Hr. |
| Collectionof Distilled water | Approx. 2.2 liter/min. |
Components |
| Boiler | Stainlesssteel | Superhardglass |
| Condenser | Superhardglass | Superhardglass |
| Heater | Pipeheater | Set inquartzglassintegument pipe |
| Distilledwater storage tank | Polyethylene made, 20 L |
Attacheddevice |
| | Autoadjustment of cooling water volume, Prevention ofbakingheaterwith no load, Earth leakage breaker |
Standard |
| Suppliedwater pressure range | 0.5to5 x 100kPa (0.5 to 5kg/cm2) |
| Powersource 50/60Hz | 100/220V, single phase, 15/6.9A |
| Externaldimensions(W×D×Hmm) | 500×400×974 |
| Weight | Approx. 38 kg |
Accessories |
| Watersupply hose | 2mx1pc. (with connecting unit) |
| Drainhose | 2mx1pc. (14mm I.D. with hose band) |
Consumables |
| | Detergent |