| | WG242 | WG262 |
|---|
Performance
|
| Waterpurification method | Ion-exchange --> Distillation --> Filtration |
| Purifiedwater | Deionized water, Distilled water |
| Distilledwater capacity | Approx. 1.8 liter / Hr. |
| Collectionof Distilled water | Approx. 1.0 liter / min. |
| Collectionof Deionized water | Approx. 0.5 liter / min. |
Components |
| Boiler | Superhard glass |
| Condenser | Superhard glass |
| Heater | Ceramics heater |
| Distilledwater storage tank | Polyethylene made, 20 L |
| Rawwaterfilter | Pre-treatment cartridge (activated carbon +hollowfibermembrane,0.1兪m) |
| Purewaterfilter | Membrane filter (hollow fiber membrane, 0.1兪m) |
| Ion-exchanger | One-touch connecting type cartridge (mixed floortype,3L) |
| Highpuritycartridge | One-touch connecting type cartridge (complex type, 3 L) |
| Waterquality monitor | Temperature automatic compensation, digital display 0.05 to 300亊10-4S/m.25亱C (Conductance) 18 to 0.1亊104兌.m.25亱C (Resistivity) |
| Feedingpump | Electromagnetic pump |
| Distilledwater tank level display | Display on LED in 5 steps |
| Rangeofcollection capacity | 0.1to99.9 L |
Standard |
| Rawwaterpressure range | 0.5to5亊100kPa (0.5 to 5kg/cm2) |
| Powersource 50/60Hz | 100V/220V, single phase, 15A/6.8A |
| Externaldimensions(W亊D亊Hmm) | 570亊455(590)亊730 Figure in ( ) includeswatersamplingport |
| Weight | Approx.48kg | Approx.50kg |
Accessories |
| | Watersupply hose -- 2m亊1 pc. (with connectingunit),Tankdraining hose-- 0.7m亊1 pc. (with connectingcoupling), Drain hose -- 2m亊1 pc. (with hose clamp), Detergent --1kg,Sealtape-- 1 roll, Air releasing stick for pump -- 1 pc. Grounding type adapter -- 1 pc. |