| | WG202 | WG222 | WG222S |
|---|
Performance
|
| Waterpurification method | Ion-exchange --> Distillation |
| Purifiedwater | Deionized water, Distilled water |
| Distilledwater capacity | Approx. 1.8 liter / Hr. |
| Collectionof Distilled water | Approx. 1. 0 liter/min. |
| Deionizedwater | Approx. 1. 0 liter/min. |
Components |
| Boiler | Superhard glass |
| Condenser | Superhard glass |
| Heater | Ceramics heater |
| Distilledwater storage tank | Polyethylene made, 20 liter |
| Rawwaterfilter | Pre-treatment cartridge (activated carbon +hollowfibermembrane,0.1μm) |
| Ion-exchanger | One-touch connecting type cartridge (mixedfloortype,3liter) |
| Waterquality monitor | 5stepLampdisplay 0 to ∞×10-4S/m.25°C(Conductivity) | Temperature automaticcompensation,digitaldisplay(Conductivity/Resistivity switchingsystem) 0.05 to 300×10-4S/m.25°C(Conductivity) 18 to 0.1×104Ω.m.25°C(Resistivity) |
| Feedingpump | Electromagnetic pump |
| Distilledwater tank level display | Levelgauge | Display on LED in 5 steps |
| Rangeofcollection capacity | - | 0.1to99.9 L |
Standard |
| Rawwaterpressure range | 0.5to5×100kPa (0.5 to 5kg/cm2) |
| Powersource 50/60Hz | 100V/220V, single phase, 15A/6.8A |
| Externaldimensions(W×D×Hmm) | 570×455(590)×730 | 570×455(590)×730 |
| Weight | Approx.40kg | Approx. 43 kg |
Accessories |
| | Watersupply hose -- 2m×1 pc. (with connecting unit),Drainhose-- 2m×1pc. (with hose clamp), Detergent --1kg,Pre-treatmentcartridge --1 pc. Ion-exchange resin cartridge--1pc. |