| Model | IM400 | IM400W | IK400 | IK400W |
|---|
Performance |
| ShakingType | Horizontal Pivot Shaking | Horizontal Shuttle Shaking |
| Circulation Type | Forced Air Circulation |
| OperatingTemp. Range | 5 to 60°C |
| Temp.Adjustment Accuracy | ±0.5°C (at 37°C) |
| Temp.Distribution Accuracy | ±1.0°C (at 37°C) |
| Max.FlaskSetting Qty. | Erlenmeyer Flask 500ml x 9pcs. (6kg) |
| ShakingSpeed/min. | Approx. 30 to 200times/min. |
| ShakingWidth | 70mm |
Components |
| Door | Without Window | With Window | Without Window | With Window |
| ShakingPlate | Either Erlenmeyer Flask or Shaking Flask (To bechosenbyUser) |
| Interior | Stainless Steel SUS304 |
| Refrigerator | Air Cooled Fully Closed Type Compressor130W(CoolantHFC134a) |
| Heater | Iron – Chrome Wire 500W |
| Fan | Axial Fan Motor 13/14W (50/60Hz) |
| ShakingMotor | Full-close Type 600W |
| Heat-resistant Material | Styrene Foam |
| Temp.Adjuster | PID Control by Micro Computer |
| Temp.Setting / Display | Digital Setting by Up Key / Green LEDThreeDigitDisplay |
| Temp.Setting Range | 5 to 60°C (Displayable Range : -25 to 65°C) |
| Temp.Resolution | 0.1°C |
ShakingSpeed Setting / Display | Analogue Setting by Volume Knob / Green LEDTwoDigitDisplay |
| ShakingSpeed Setting | Setting : 30 to 200times/min. |
| ShakingSpeed Resolution | 10 times/min. |
| OperatingMode | Unchangeable |
| Temp.Sensor | Pt Sensor, Pt100Ω |
| AdditionalFunction | Defrost Function (10min. Defrost by Defrost Key On) |
SafetyDevice |
| SafetyCountermeasure | SelfDiagnosis Functions (Sensor Fault, Heater Fault,TriacTrouble, MinRelay Fault), Electric Leakage Breaker, DoorSafetySwitch |
Standard |
| ExternalDimension | W715 x D700 x H936 mm | W715 x D650 x H936 mm |
| Power | AC100V, 50/60Hz, 9A |
| Weight | Approx. 125kg |
| Shelf | Stainless Punching Metal 1pc.ShelfSupport2pcs. |