| Productcode | 221142 | 221143 | 221162 | 221163 |
| Model | ICL300A | ICL300B | ICL310A | ICL310B |
| Type | Desktop type | Installationtype | Desktop type | Installationtype |
| System | Internalchamberwall heating natural convection system |
| Performance*1 |
| Operatingtemp.range | Roomtemp. + 5 to70 deg.C |
| Temp.adjustmentaccuracy | +/-0.5deg.C (at37 deg.C) |
| Temp.distributionaccuracy | +/-1.0deg.C (at37 deg.C) |
| Configuration |
| Internalmaterial | Stainless steelplate |
| Externalmaterial | Chromefreegalvanized steel plate |
| Heatinsulator | Glasswool |
| Door | Frontopeningsystem |
| Shelf | 2asstandard,Deep punching shelf board with a pull-handle (height:25mm) |
| Numberofshelves | Fiveat50 mmpitch |
| Packing | Magnetpacking |
| Heater | 120V145W | 240V145W |
| Leg | Rubber leg | Caster wheels | Rubber leg | Caster wheels |
| Controller |
| Temp.controlsystem | PIDcontrol witha micro computer |
| Temp.settingsystem | Digitalsettingdisplay |
| Operationfunction | Fixedoperation& timer operation (quick auto stop, autostop,autostart) |
| Controlsensor | K-thermocouple |
| Function |
| Safetyfunctions | Overcurrentelectric leakage breaker, automatic overheatpreventionfunction,bimetal overheat preventive device (manualreset) |
| Standards |
| Chamberinternaldimensions and capacity | 350 x300x 330mm(W x D x H), 34.7L |
| Externaldimensions*2 | 450 x400x 600mm(W x D x H) |
| Powersource | Multipowersource AC100 to 120V, 1.2A | Multipowersource, single phase AC200 to 240V, 0.6A |
| Weight | Approx.22kg |