| | IL602 | IL702 | IL800 |
|---|
Performance |
| Circulation method | Natural convection by air jacket |
| Operatingtemperature range | 0to 50°C | 0 to 60°C |
| Temp.control accuracy | ±0.3°C (when refrigerator is inthecontinuousoperation) ±1.0°C (when refrigerator is in the cycle operation) |
| Temp.distribution accuracy | ±1.0°C (when refrigerator is in the continuousoperationat37°C) |
Components |
| InteriorMaterial | Stainless steel SUS 304 |
| ExteriorMaterial | Cold rolled steel plate with baked-onmelamineresinfinish |
| Innerdoor | 5mm thick reinforced glass |
| Heatinsulating material | Styro-form (non-freon) |
| Refrigerator (medium : R-134a) | Air cooling enclose type, 300W |
| Defrostingmechanism | Hot gas bypass system Manual ON/OFF, Timeroperation,Cycleoperation |
| Heater | Iron-chrome wire heater, 800W | Iron-chrome wire heater, 850W |
| Cablehole | 50mm l.D. |
Controller |
| Temp.controller | PID control by micro processor |
| Temp.setting method | Digital setting with  key |
| Tempdisplay method | Digital display green LED |
| Timer/Min. division | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs /1min.or 1 Hrs. |
| Operationfunction | Fixed temperatureoperation,Auto-start/Auto-stopoperation | Fixed temperature operation,Auto-start/Auto-stopoperation,Program operation:You can makepatterns within theprogram memorycapacity, 99 step (Repeat, Rampoperation, Quickauto-stop) |
| Fan | Axial fan, 14/13W (50/60 Hz) | Axial fan, 14/13W (50/60 Hz)×2 |
| Heatercircuit control | Triac zero-cross control |
| Temp.sensor | Platinum resistance bulb (Pt 100Ω) |
SafeDevice |
| | Selfdiagnosis functions (Automatic overheatprevention,Temperaturesensor trouble, heater disconnection, Minrelaymalfunction,Refrigerator trouble, Communication trouble,Timertrouble, Triacshort circuit), Circuit breaker, Alarmbuzzer |
Standard |
Internaldimensions (W×D×Hmm) External dimensions(W×D×Hmm) Internal capacity | 600×530×500 710×645×1,008 159 liters | 600×530×1,000 710×645×1,600 300 liters |
| Shelfplatewith standard load | Approx. 15 kg / piece | Approx. 15 kg / piece |
| Shelfrestpitch | 30mm 12 steps | 30mm 24 steps |
| Powersource 50/60Hz | 100V/220V, single phase, 13/6.0A | 100V/220V, single phase, 13.5/6.2A |
| weight | Approx. 90 kg | Approx. 150 kg |
Accessories |
| Shelfplate | Stainless steel, 3 pcs. | Stainless steel, 5 pcs. |
| Shelfbracket | 6 pcs. | 10pcs. |