| Model | IQ820 |
|---|
Performance(atTemp.23°C±5°C/Humidity65%RH±20%) |
| ConvectionType | Forced Convection, 2 chambers |
| OperatingTemp. Range | -10to+50°C (for both Upper and Lower Chamber) |
| Temp.Adjustment Accuracy | ±0.3°C(at Refrigerator Continuous Operation) |
| Temp.Distribution Accuracy | ±1.0°C (at 37°C Refrigerator Continuous Operation) |
| TimetoReach to Max. Temp. | 20to50°C : Approx. 20min. |
| TimetoReach to Min. Temp. | 20to-10°C : Approx. 55min. |
Components |
| Interior | Stainless Steel SUS304 |
| Exterior | Electric Zinc Plated Steel Plate, EpomelaResinBakedFinish |
| Heat-resistant Material | Styrene Foam (Non Flon) |
| Refrigerator | Cooling Air Closed Type Compressor 250W x 2 |
| DefrostFunction | Manual Defrost (Manual On/Automatic Off), Cycle Defrost |
| Heater | IronChrome Wire Heater 550W x 2 |
| Sensor | PTSensor |
| CableHole | I.D.50mm (Main Body Right Side, for Each Chamber) |
| Temp.Control Type | PIDControl by Micro Computer |
| Temp.Setting Type | Individual Setting Key, Digital Setting by Up/Down Key |
| TempDisplay Type | Measured Temp. Display: 4 digit Display by Green LED Set Temp. Display: 4 digit Display by Red LED |
| Timer | 1to99hrs.59min. or 100 to 999hrs. 50min. (TimerWaitFunction) |
| OperatingFunction | FixedOperation, Program Operation (Max. 30steps,6patterns),AutomaticStart, Automatic Stop, Quick AutomaticStop |
| AdditionalFunction | Calibration Off Set Function, Break-out RecoveryFunction |
| HeaterCircuit Control | SSRDriving System |
SafetyDevice |
| SafetyCountermeasure | SelfDiagnosis Function (Memory Error, Temp. SensorError,HeaterHeat-resistant, SSR Short Circuit, AutomaticOverheatPrevention,etc.) Key Lock Function, Electric LeakageBreaker withOverCurrent, Overheat Preventor |
Standard | OptionalItem |
| InternalDimensions | W600 xD477xH500mm, each | Shelf with Shelf Support |
| ExternalDimensions | W710 xD645xH1,675mm | Temp. OutputTerminal(4-20mA) |
| InternalCapacity | 143Lx2chambers | Time-up Output Terminal |
| ShelfMax.Load | 15kg / pc. | ExternalCommunicationTerminal(RS485) |
| ShelfSupport Qty/Pitch | 13pcs. x2chambers/ 30mm | ExternalCommunicationAdapter (RS485/RS232C) |
| Power | AC100V,50/60Hz,20A |
| Weight | Approx.158kg | External Alarm Terminal |
Accessory |
| Shelf/Shelf Support | Stainless Punching Metal 3pcs. x 2 chambers / 6pcs.x2chambers |
| DoorKey | 2pcs. |