| | IN602 | IN602W | IN802 |
|---|
Performance |
| Circulation method | Forced air circulation |
| Operatingtemperature range | -10 to +50°C |
| Temp.adjustment accuracy | ±0.3°C [IN602/602W ] / ±0.5°C [IN802] (when refrigerator is in the continuous operation) ±1.0°C (when refrigerator is in the cycle operation) |
| Temp.distribution accuracy | ±1.0°C (when refrigerator is in the continuousoperationat37°C) |
| Max.temp.reaching time | +20°C to +50°C approx. 20 min. | +20°C to +50°C approx. 20 min. | +20°C to +50°C approx. 30 min. |
| Min.temp.reaching time | +20°C to - 10°C approx. 45 min. | +20°C to - 10°C approx. 55 min. | +20°C to - 10°C approx. 65 min. |
Components |
| InteriorMaterial | Stainless steel SUS 304 |
| ExteriorMaterial | Electro-galvanized steel plate with baked-on epoxy and melamine resin finish |
| Innerdoor | 5mm thick reinforced glass |
| Observation window | None | 520W×430Hmm | None |
| Heatinsulating material | Styro-form (non-freon) |
| Refrigerator (medium : R-404A) | Air cooling enclose type, 250W | Air cooling enclose type, 300W |
| Defrostingmechanism | Manual ON/automatic OFF, Timer or cycle operation |
| Fantype | Axial fan |
| Heater | Iron-chrome wire heater, 550W | Iron-chrome wire heater, 750W |
| Sensor | Platinum resistance bulb for temp. control, K-thermocouple for overheat prevention (double sensor) |
| Cablehole | 32mm l.D. (the right side) | 50mm l.D. (the right side) | 32mm l.D. (the right side) |
| Indoorlighting / Receptacle | None | Fluorescent lamp 10W / 5A | None |
Controller |
| Temp.controller | PID control by micro processor |
| Temp.setting method | Digital setting by  key |
| Tempdisplay method | Digital display orange LED (4 digit) |
| Timer/Min. division | 0 min. to 999 Hrs. 59 min / 1 min |
| Operationfunction | Fixed temperature operation, Programoperation,Auto-start,Auto-stop |
| Programmode | Program operation : Max. 32 steps, Repeatandgraduatedoperation |
| Additionalfunction | Integrating time function (up to 49,999hours),Calibrationoffset function, Time display, Main relayabnormal, Fanstop |
SafeDevice |
| Safetycountermeasures | Selfdiagnosis functions (temp. sensor abnormal,Heaterdisconnection,SSR- short, Automatic overheating prevention),Keylock function,Independent overheat prevention, Electricleakagebreaker with overcurrent protection |
Standard |
Internaldimensions (W×D×Hmm) External dimensions(W×D×Hmm) Internal capacity | 600×477×500 710×645×915 143 liters | 600×477×1,000 710×645×1,630 286 liters |
| Shelfplatewith standard load | Approx. 15 kg / piece |
| Shelfreststep number / pitch | 13 steps 30 mm | 23steps 30 mm
|
| Powersource 50/60Hz | 100/220V, single phase, 10.0A/4.6A | 100/220V, single phase, 12.0A/5.5A |
| weight | Approx. 89 kg | Approx. 130 kg |
Accessories |
| Shelfplate | Stainless steel, 3 pcs. | Stainless steel, 5 pcs. |
| Shelfbracket | 6 pcs. | 10pcs. |
OptionalAccessories |
| Stand/ Fitting for stacking / Additional shelf plate/Externalcommunication terminal(RS485) / Temp. output terminal/Externalcommunication adaptor (RC23) / Hybrid recorder /Shakerstand withslide rail for IN602W etc. |