| | YI-AT-100/001/002 |
|---|
Performance
|
| Method | Forced air circulationtype |
| Operating temperaturerange | 40 to 260°C |
| Temperatureuniformity | ±3°C (at 175°C) |
| Temperature risetime | 15 min.(50°C -->175°Cwithproductsloading) |
| Cooling time | 30 min.(175°C -->50°C) |
Configuration |
| Exteriormeterial | Cold-rolled steel sheetwithmelamineresinbaked-painting |
| Interiormaterial | Stainless steel sheet |
| Heater | Stainless steel pipe heaterwith fin,9kWforthe each chamber |
| Motor | Capacitor motor 200W |
| O2 analizer port | R1/4 pipe thread(female) |
| N2 gas inlet/CDA inletport | I.D.8mm tube connector(with100旭/min.flowmeter)/O.D.8mm tube connector |
Controller |
| Temperaturecontrol | High peaformance programcontroller UP550 |
| Temperatureseisor | Thermocouple type K (5 pointwithsensorguard) |
| Temperaturerecoeder | One pen hybridrecorderμR1000(Programmedoperation (max. 99 segments, 30patterns) |
| Signal tower | Green--Operation,Yellow--Standby,Red--Errorwith alarm |
| Emergency stopswitch | When set to ON, itstopsystemoperationcompletely |
| Program details | Max. 99 segments, 30patternes |
Standard |
| Internaldimensions(W×D×Hmm) | 550×550×550/chamber |
| Internalcapacity | Approx. 166liters/chamber |
| Water inlet/outletport | O.D. 1/2 inch tubefitting |
| Power source(50/60Hz) | 3 phase AC220V/380V |
Communication |
| External comunucationfunction | RS-485interface |