| Productcode | 211086 | 211087 | 211088 | 211089 |
| Model | DF410S | DF610S | DH410S | DH610S |
| System | Forced convection and ventilation |
| Performance |
| Operatingtemp.range | Roomtemp. +10deg.C to 260 deg.C | Roomtemp. +10deg.C to 360 deg.C |
| Temp.distributionaccuracy | +/-3.0deg.C (at260 deg.C) | +/-3.0deg.C (at360 deg.C) |
| Configuration&function |
| Temperaturecontrol | PIDcontrol witha micro computer |
| Operation&control | Fixedoperation,auto start operation, auto stop operation, program operation (up to 16 segments) |
| Additionalfunctions | Clockdisplay(current time), actual time timer for up to 24hours,accumulationtimer function (accumulated up to 49,999hours),calibration offsetfunction |
| Temp.sensor | K-thermocouple(double sensor) |
| Heater | Stainless steelpipe heater with a fan |
| Heatercapacity | 2.1 kW | 3.0kW | 2.7 kW | 3.75 kW |
| Fan | Axialfan(condenser motor: 20W) |
| Cable port | I.D.30mm(rearpanel) |
| Heatinsulator | Glasswool | Ceramicfiber |
| Otheradditionalfunction | Explosionpreventive vent door |
| Safetyfunctions | Self diagnosticfunction(temp.sensor error, heater disconnection, SSRshort-circuit,automaticoverheat prevention), key lock, independentoverheatprotection,over-current electric leakage breaker |
| Standards |
Internaldimensions (W x D x H) | 450 x 450 x450mm | 600 x 600 x600mm | 450 x 450 x450mm | 600 x 600 x600mm |
Externaldimensions (W x D x H) | 1,050 x 620 x1,240mm | 1,200 x 770 x1,390mm | 1,050 x 620 x1,240mm | 1,200 x 770 x1,390mm |
| Internalcapacity | 91L | 216L | 91L | 216L |
| Weight | Approx. 110kg | Approx. 140kg | Approx. 110kg | Approx. 140kg |
| Powersupply(50/60Hz) | Single-phaseAC200V,A | Single-phaseAC200V,A | Single-phaseAC200V,A | Single-phaseAC200V,A |
| Accessories |
| Shelf | Stainlesswire |
| x 2 | x 3 | x 2 | x 3 |
| Shelf peg | 4 | 6 | 46 | 6 |