| | DHS |
|---|
| | 42 | 52 | 62 | 72 | 82 |
|---|
Performance
|
| Circulation method | Forced air circulation and ventilation |
| Operatingtemperature range | Roomtemp. +10 to 360°C |
| Temp.adjustment accuracy | ±0.2°C(at 360°C) |
| Temp.distribution accuracy | ±3.0°C(at 360°C) |
| Max.temp.reaching time | Approx. 70 min. (~300°C→ less than 60 min.) |
Components |
| Interiormaterial | Stainless steel SUS 304 |
| Exteriormaterial | Coldrolled steel plate with melamine resin baking finish |
| Heatinsulating material | Glasswool + ceramic fiber |
| Heater | Stainless pipe heater with fan |
| 3.0kW | 3.4kW | 3.8kW | 5.4kW | 5.8kW |
| Fantype | Scirocco fan |
| Motor | Condenser type, 100 W |
| Cablehole | 50mml.D. (left side) |
Controller |
| Temp.controller | PlDcontrol by microprocessor |
| Temp.setting method | Digital setting with  key |
| Tempdisplay method | Digital display by green LED |
| Otherdisplay | Operation monitor (operation condition graphicdisplaybyLEDpatterns) |
| Timer | 1min.to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. |
| Min.division | 1min.or 1 Hrs. |
| Operationfunction | Fixedtemperature operation, auto-startoperation,auto-stopoperation,program operation (16 segments) |
| Additionalfunctions | Variable wind velocity function, Calendar timer(max.24Hrs.),Integration time (max. 49999 Hrs.),Externalcommunicationterminal(RS422A), Time display |
| Heatercircuit control | Triaczero-cross control |
| Temp.sensor | K-thermocouple (double sensor) |
SafeDevice |
| Safetycountermeasures | Selfdiagnosis functions(sensor, fan,heater,triac,automaticoverheating prevention),Independentoverheatingprevention, Keylock function, Electricleakage breaker,Doorswitch, Switch forcontrol box |
Standard |
| Internaldimensions (W×Dmm) | 450×450 | 450×450 | 600×600 | 600×600 | 600×600 |
| (Hmm) | 600 | 900 | 600 | 900 | 1,200 |
| Externaldimensions(W×Dmm) | 620×776 | 620×776 | 770×926 | 770×926 | 770×926 |
| (Hmm) | 1,306 | 1,606 | 1,306 | 1,606 | 1,906 |
| Internalcapacity | 120 L | 180 L | 215 L | 325 L | 430 L |
| Shelfplatewith standard load | Approx. 30kg/piece |
| Shelfreststep number | 17 steps | 27 steps | 17 steps | 27 steps | 37 steps |
| Shelfrestpitch | 30mm |
| Power source 50/60Hz | 200V/220V | 200V/220V | 200V/220V | 200V/220V | 200V/380V |
single phase 16A / 15A | single phase 18A / 16.5A | single phase 20A / 18.5A | three phase 16A / 8.5A | three phase 17A / 9A |
| weight(Approx.) | 110 kg | 125 kg | 135 kg | 150 kg | 170 kg |
Accessories |
| Shelfplate | Stainless steel wire, 2 pcs. |
| Shelfbracket | 4pcs. |
OptionalAccessories |
| Additionalshelfplate/External communication terminal (RS422) / Analogrecorder/Digitalprinter / Temp. output terminal / N2 gas inletport/Exhaust duct /Time-up output terminal / External alarmterminal/Auto damperetc, |