JAPAN CHINA | DF410 DF410C | DF610 DF610C | DH410 DH410C | DH610 DH610C |
|---|
Performance
|
| Method | Forced convection and ventilation |
| Operatingtemperature range | Roomtemp. +10 to 260°C | Roomtemp. +10 to 360°C |
| Temp.control accuracy | ±0.1°C(at 260°C) | ±0.2°C(at 360°C) |
| Temp.uniformity | ±1.5°C(at 260°C) | ±2.5°C(at 360°C) |
| Max.temp.reaching time | Approx. 60 min (to 260°C) | Approx. 80 min (to 360°C) |
Components |
| InteriorMaterial | Stainless steel SUS 304 |
| ExteriorMaterial | Coldrolled steel plate with baked-on melamineresinfinish |
| Door | Single swing door |
| Heater | Stainless steel pipe heater with fin |
| 2.1 kW | 3.0 kW | 2.7 kW | 3.75 kW |
| Blowfan | Axialflow fan (condenser motor 20W) |
| Cableport/Exhaust port | 30mmI.D.×1 pc.(the back side) /80mmI.D.×1pc.(thebackside) |
| Insulatingmaterial | Glasswool | Ceramic fiber |
| Otherfunctions | Exhaust damper (Manual operation) |
Controller |
| Temp.controller | PlDcontrol by microprocessor |
| Temp.&Timer setting method | Digital setting, display with jog dial |
| Timer | 1min.to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. |
| Operationfunction | Fixedtemperatureoperation,Automatic-start,Automatic-stop,Programoperation (Max16segments) |
| Additionalfunctions | Timer(max. 24 Hrs.), integration time(max.49999Hrs.),Calibrationoff-set, Time display |
| Temp.sensor | K-thermocouple (double sensor) |
SafeDevice |
| Safetycountermeasures | Selfdiagnosisfunctions(Temp.sensor,heater,triac,automaticoverheatingprevention),Independentoverheatingprevention, Keylock function,Electricleakage breaker,Doorswitch, Control boxswitch |
Standard |
Internaldimensions (W×D×Hmm) External dimensions(W×D×Hmm) Internal capacity | 450×450×450 1,050×620×840 91 liters | 600×600×600 1,200×770×990 216 liters | 450×450×450 1,050×620×840 91 liters | 600×600×600 1,200×770×990 216 liters |
| Shelfplatewith standard load | Approx. 30 kg/piece |
| Shelfreststep number | 9steps |
| Shelfrestpitch | 45 mm | 60 mm | 45 mm | 60 mm |
| Powersource 50/60Hz | 200V/220V single phase, 11A/10A | 200V/220V single phase, 16A/14.6A | 200V/220V single phase, 14A/12.7A | 200V/220V single phase, 20A/18.2A |
| Weight | Approx.78kg | Approx.109kg | Approx.78kg | Approx.109kg |
Accessories |
| Shelfplate(Stainless steel wire) | 2 pcs. | 3 pcs. | 2 pcs. | 3 pcs. |
| Shelfbracket | 4 pcs. | 6 pcs. | 4 pcs. | 6 pcs. |
OptionalAccessories |
| Stand /Casterforstand/Fitting for stacking / Additional shelfplate/Cablehole(25/50mm) /External communication terminal/Temp.outputterminal / Time upout-put terminal / Recorder /Autodamper/Flange for exhaust port /Observation window /Out-putterminalforalarm deviceetc. |