| | DES82 | DES82H | DTS82 | DTS82H |
|---|
Performance
|
| Circulation method | Forced convection |
| Operatingtemperature range | Roomtemperature+50 to 260°C | Roomtemperature+50 to 200°C | Roomtemperature+50 to 360°C | Roomtemperature+50 to 300°C |
| Temp.adjustment accuracy | ±0.5°C |
| Temp.distribution accuracy | ±2.0°C(at260°C) | ±2.0°C(at200°C) | ±5.0°C(at360°C) | ±4.0°C(at300°C) |
| Max.temp.reaching time | Approx.70min. | Approx.70min. | Approx.90min. | Approx.90min. |
| Cleanlevel | Class100 (when the temperature is stable) | Class100(whenthetemperature is stable, as well as is going upordown) | Class100 (when the temperature is stable) | Class100(whenthetemperature is stable) Class500 ( as well as is going up or down) |
Components |
| InteriorMaterial | Stainless steel SUS 304 |
| Exterior | Coldrolled steel late with melamine resin baking finish |
| Heatinsulating material | Ceramic fiber |
| Heater | Stainless pipe heater, 6.0kW | Stainless pipe heater, 9.0kW |
| Fantype | Scirocco fan, condenser type motor 200W x 2 |
| Differential pressure meter | Analog type (0 to 500Pa : 0 to 51mm H2O) |
| Cablehole | 30mmI.D. (right side) |
| Filter | Heatresistance HEPA filter | Highperformance HEPA filter | Heatresistance HEPA filter | Highperformance HEPA filter |
Controller |
| Temp.controller | PIDcontrol by micro processor |
| Temp.setting method | Digital setting with up-down key |
| Tempdisplay method | Digital display |
| Otherdisplay | Operation monitor (operation condition graphicdisplaybyLEDpatterns) |
| Timer | 1min.to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. |
| Operationfunction | Fixedtemp ., auto-start, auto-stop,programoperation(16segments) |
| Additionalfunctions | Timer(24Hr.), integration (49,999Hr.),externalcom.terminal(RS422A) |
| Heatercircuit control | Triaczero-cross control |
| Temp.sensor | K-thermocouple (double sensor) |
SafeDevice |
| Safetycountermeasures | Selfdiagnosis functions (sensor, heater,triac,automaticoverheatingprevention, fan, key lock),Independentoverheatingprevention,Door switch, Electric leakagebreaker,Control boxswitch |
Standard |
Internaldimensions (W×D×Hmm) External dimensions(W×D×Hmm) Internal capacity | 580×480×1,100 830×1,078×1,955 300 liters | 580×480×1,100 830×1,078×1,955 300 liters | 580×480×1,100 830×1,078×1,955 300 liters | 580×480×1,100 830×1,160×1,955 300 liters |
| Shelfplatewith standard load | Approx. 30 kg / piece |
| Shelfreststep number / pitch | 35steps / 30mm |
| Powersource 50/60Hz | 200/220V, three phase, 25A | 200/220V, three phase, 34A |
| Weight | Approx. 350 kg |
Accessories |
| Shelfplate | Stainless steel, 3 pcs |
| Shelfbracket | 6pcs |
OptionalAccessories |
| Additionalshelfplate/External communication terminal (RS422) / Analogrecorder/Digitalprinter / Temp. output terminal / N2 gas inletport/Exhaust duct /Time-up output terminal / External alarmterminal/Auto damperetc, |