| | DE410 | DE610 | DT410 | DT610 | DE410U | DT610U |
|---|
Performance
|
| Circulation method | Forced air circulation |
| Operatingtemperature range | Roomtemperature +30°C to 260°C | Roomtemperature +30°C to 360°C | Roomtemperature +30°C to 200°C |
| Temp.adjustment accuracy | ±0.3°C(at 260°C) | ±0.3°C(at 360°C) | ±0.3°C(at 200°C) |
| Temp.distribution accuracy | ±2.5°C(at 260°C) | ±4.0°C(at 360°C) | ±4.0°C(at 200°C) |
| Max.temp.reaching time | Approx.70min. (to 260°C) | Approx.60min. (to 260°C) | Approx. 80 min. (to 360°C) | Approx. 60 min. (to 200°C) |
| Cleanlevel | Class100 (when the temperature is stable) | Class100 (when the temperature is stable, as well as isgoingupordown) |
Components |
| InteriorMaterial | Stainless steel SUS 304 |
| Exterior | Coldrolled steel plate with melamine resin baking finish |
| Heatinsulating material | Glasswool | Ceramic fiber | Glasswool |
| Stainlesspipe heater | 2.5kW | 3.6kW | 3.6kW | 5.2kW | 2.5kW | 3.6kW |
| Fantype | Scirocco fan, Condenser type motor 400W |
| Differential pressure meter | Analog type (0 to 500 Pa) |
| Cablehole | 30mmI.D. (right side) |
| Additionalfunctions | Exhaust damper (manual type) 61mm O.D. |
| Filter | Heatresistant HEPA filter (dust collect : more than99.97%at0.3μm) | Highperformance HEPA filter (dust collect : morethan99.97%at0.3μm) |
Controller |
| Temp.controller | PIDcontrol by micro processor |
| Temp.setting method | Digital setting with  key |
| Tempdisplay method | Digital display |
| Otherdisplay | Operation monitor (operation condition graphicdisplaybyLEDpatterns) |
| Timer | 1min.to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. |
| Operationfunction | Fixedtemp., Auto-start, Auto-stop,Programoperation(16segments) |
| Additionalfunctions | Timer(max. 24Hr.), Integration (max.49999Hr.),Calibrationoff-set,time |
| Heatercircuit control | Triaczero-cross control |
| Temp.sensor | K-thermocouple (double sensor) |
SafeDevice |
| Safetycountermeasures | Selfdiagnosis functions (sensor, heater,triac,automaticoverheatingprevention), Key lock,Independentoverheatingprevention, Doorswitch, Electric leakagebreaker |
Standard |
Internaldimensions (W×D×Hmm) External dimensions(W×D×Hmm) Internal capacity | 450×450×450 700×1,003×1,765 91 L | 600×600×600 850×1,153×1,765 216 L | 450×450×450 700×1,003×1,765 91 L | 600×600×600 850×1,153×1,765 216 L | 450×450×450 700×1,003×1,765 91 L | 600×600×600 850×1,153×1,765 216 L |
| Shelfplatewith standard load | Approx. 30 kg / piece |
| Shelfreststep number / pitch | 12steps/30mm | 17steps/30mm | 12steps/30mm | 17steps/30mm | 12steps/30mm | 17steps/30mm |
| Powersource 50/60Hz | 200Vthreephase, 9.5A | 200Vthreephase, 12.5A | 200Vthreephase, 12.5A | 200Vthreephase, 17.5A | 200Vthreephase, 9.5A | 200Vthreephase, 12.5A |
| Weight | Approx.220kg | Approx.270kg | Approx.220kg | Approx.270kg | Approx.220kg | Approx.270kg |
Accessories |
| Shelfplate | Stainlesssteel,2pcs | Stainlesssteel,3pcs | Stainlesssteel,2pcs | Stainlesssteel,3pcs | Stainlesssteel,2pcs | Stainlesssteel,3pcs |
| Shelfbracket | 4 pcs | 6 pcs | 4 pcs | 6 pcs | 4 pcs | 6 pcs |
OptionalAccessories |
| Additionalshelfplate/Analog recorder / Auto damper / Emergency stop switch/Exhaustductetc. |