Model | DN410H | DN610H |
|---|
Performance
|
Convection Type | Forced Convection |
Operating Temp. Range | Room Temp. +10 to 360°C |
Temp. Adjustment Accuracy | ±0.2°C (at 360°C) |
Temp. Distribution Accuracy | ±3.0°C (at 360°C) |
Time to Reach to Max. Temp. | Approx. 60min. |
Components
|
Interior/HeatInsulationMaterial | Stainless Steel SUS304 /GlassWool+Ceramic Fibre |
Heater | SUS Pipe Heater 3.0kW | SUS Pipe Heater 4.0kW |
Fan | Sirocco Fan,CondenserTypeMotor30W |
Cable Hole/Exhaust Hole | I.D. 30mm (Right Side) / I.D.30mmx2(Back Side) |
Temp. Control Type | PID Control by Micro Computer |
Temp. Setting Type | Digital Setting by  Key |
Temp. Display | Digital Indication byGreenLED |
Other Display | Temp. Pattern forOperatingDisplaybyLED |
Timer / Timer Resolution | 1min. to 99hrs. 59min.or100hrs.to999hrs. / 1min. or 1hrs. |
Operating Function | Fixed Temp.Operation,AutomaticStart,Automatic Stop, Program Operation (Max.16Segments,Splitable,Repeating, Gradient Operation) |
Additional Function | Timer Function(ActualTimerwithin24hrs.), Total Operation HoursTimer(to49,999hrs.),CalibrationOff Set Function, Clock Display(CurrentTime Display,Displayableat the Power Off) |
Heater Circuit Control/Sensor | Triac Zero-crossType/K-Thermocouple(Double Sensor) |
SafetyDevice
|
Safety Countermeasure | Self DiagnosisFunction(Sensor,Triac,Main Relay, Heater, Automatic OverheatPrevention),Key LockFunction,Door Switch, Independent OverheatPrevention,ElectricLeakageBreaker |
Standard
|
Internal Dimensions | W470 x D450 x H450mm | W620 x D600 x H600mm |
External Dimensions | W640 x D695 x H915mm | W790 x D846 x H1,065mm |
Internal Capacity | 95L | 223L |
Shelf Max. Load | Approx. 30kg/pc. |
Shelf Support Qty./Pitch | 12pcs. / 30mm | 17pcs. / 30mm |
Power | 1-Phase, 200V, 50/60Hz, 16A | 1-Phase, 200V, 50/60Hz, 21A |
Weight | Approx. 80kg | Approx. 120kg |