| | BK/BA300 | BK/BA400 | BK/BA500 | BK/BA610 | BK/BA710 |
|---|
Performance
|
| Stirringmethod | Stirring bypump |
| Operatingtemp.range | Roomtemp.+5°C to + 80°C |
| Temperature controlaccuracy | ±0.02°C to0.07°C |
| Temperaturedistribution accuracy | ±0.1°C |
| Temperature risingtime | Approx.120min. | Approx.110min. | Approx.165min. | Approx.220min. | Approx.300min. |
Components |
| Interior | Stainlesssteel SUS 304 and glass |
| Temp.Controller | PIDcontrol bymicroprocessor |
| Temp.Sensor | Ptresistancethermometer (double sensor) |
| Tempsettingmethod | Digitalsetting |
| Tempdisplaymethod | Digitaldisplay |
| Overheatprotector | ON/OFF controlby microprocessor |
| Overheatprotectsetting method | Digitalsetting |
| Overheatprotectsensor | K-thermocouple(double sensor) |
| Heater | Copper pipeheater (nickel plated) |
| | 1.3kW | 2.2kW | 2.4kW | 3.5kW | 4.5kW |
Stirring System | Magnetpump |
| | 6W | 30W | 30W | 60W | 60W |
Timer | 1min.to 99Hrs. 59 min. to 999.5 Hrs. Digital setting, Automatic start/stop |
| ProgramOperation | 2pattern 8segments or 1 pattern 16 segments(only BAtype) |
SafeDevice |
| Safetycountermeasures | Self-diagnosisfunction(Heater defective, Triac shortcircuitandOverheatprotector), Over current, Electricleakagebreaker. |
Standard |
| Internaldimensions(W×D×Hmm) | 300×300×300 | 400×350×300 | 500×400×350 | 548×500×400 | 640×500×450 |
| Externaldimensions(W×D×Hmm) | 490×360×445 | 590×410×445 | 690×460×495 | 738×560×545 | 830×560×595 |
| Windowdimensions(W×Hmm) | 240×215 | 340×215 | 440×265 | 340×215 | 440×265 |
| TankCapacity | 27 liter | 42 liter | 70 liter | 109 liter | 144 liter |
| Drainhose | φ15×20mm |
| Powersource50/60Hz | 100V/220V,Singlephase, 14A/6.4A | 100V/220V,Singlephase, 23A/10.5A | 100V/220V,Singlephase, 25A/11.5A | 200V/220V,Singlephase, 19A/17.3A | 200V/220V,Singlephase, 25A/23A |
| Weight | Approx.19kg | Approx.25kg | Approx.30kg | Approx.36kg | Approx.46kg |
Accessories |
| | Shelfplate…1pc.,Clamp…2pcs.,Stand…1pc.,Clampholder…2pcs. |